cantonal_law_sync_runs
13 rows
This data as json, CSV (advanced)
| id ▼ | started_at | finished_at | mode | rows_fetched | rows_new | rows_updated | rows_failed | status | error |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-22T13:59:24.423918+00:00 | 2026-06-22T13:59:26.104061+00:00 | seed | 1 | 1 | 0 | 0 | ok | |
| 2 | 2026-06-23T09:26:01.839984+00:00 | 2026-06-23T09:26:05.054823+00:00 | seed | 9 | 8 | 1 | 0 | ok | |
| 3 | 2026-06-23T13:48:49.233156+00:00 | 2026-06-23T13:49:49.665376+00:00 | lexfind | 1 | 0 | 0 | 1 | failed | |
| 4 | 2026-06-28T02:00:06.964242+00:00 | 2026-06-28T02:00:36.773089+00:00 | changes | 15 | 14 | 0 | 0 | ok | |
| 5 | 2026-07-05T02:00:05.544658+00:00 | 2026-07-05T02:00:17.740913+00:00 | changes | 15 | 14 | 1 | 0 | ok | |
| 6 | 2026-07-12T02:00:09.824038+00:00 | 2026-07-12T02:00:22.670233+00:00 | changes | 15 | 0 | 0 | 0 | ok | |
| 7 | 2026-07-19T02:00:11.313673+00:00 | 2026-07-19T02:00:21.930595+00:00 | changes | 15 | 2 | 0 | 0 | ok | |
| 8 | 2026-07-26T02:00:11.896133+00:00 | 2026-07-26T02:00:22.551736+00:00 | changes | 15 | 1 | 0 | 0 | ok | |
| 9 | 2026-08-02T02:00:11.522485+00:00 | 2026-08-02T02:00:21.188991+00:00 | changes | 14 | 0 | 1 | 0 | ok | |
| 10 | 2026-08-09T02:00:11.679336+00:00 | 2026-08-09T02:00:23.251337+00:00 | changes | 14 | 0 | 0 | 0 | ok | |
| 11 | 2026-08-16T02:00:11.029139+00:00 | 2026-08-16T02:00:24.817343+00:00 | changes | 14 | 12 | 1 | 0 | ok | |
| 12 | 2026-08-23T02:00:10.882586+00:00 | 2026-08-23T02:00:23.408906+00:00 | changes | 14 | 0 | 1 | 0 | ok | |
| 13 | 2026-08-30T02:00:09.394365+00:00 | 2026-08-30T02:00:22.232796+00:00 | changes | 15 | 1 | 1 | 0 | ok |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE cantonal_law_sync_runs (
id INTEGER PRIMARY KEY AUTOINCREMENT,
started_at TEXT NOT NULL,
finished_at TEXT,
mode TEXT NOT NULL,
rows_fetched INTEGER,
rows_new INTEGER,
rows_updated INTEGER,
rows_failed INTEGER,
status TEXT,
error TEXT
);