cantonal_law_sync_runs
5 rows
This data as json, CSV (advanced)
| id ▼ | started_at | finished_at | mode | rows_fetched | rows_new | rows_updated | rows_failed | status | error |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-22T13:59:24.423918+00:00 | 2026-06-22T13:59:26.104061+00:00 | seed | 1 | 1 | 0 | 0 | ok | |
| 2 | 2026-06-23T09:26:01.839984+00:00 | 2026-06-23T09:26:05.054823+00:00 | seed | 9 | 8 | 1 | 0 | ok | |
| 3 | 2026-06-23T13:48:49.233156+00:00 | 2026-06-23T13:49:49.665376+00:00 | lexfind | 1 | 0 | 0 | 1 | failed | |
| 4 | 2026-06-28T02:00:06.964242+00:00 | 2026-06-28T02:00:36.773089+00:00 | changes | 15 | 14 | 0 | 0 | ok | |
| 5 | 2026-07-05T02:00:05.544658+00:00 | 2026-07-05T02:00:17.740913+00:00 | changes | 15 | 14 | 1 | 0 | ok |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE cantonal_law_sync_runs (
id INTEGER PRIMARY KEY AUTOINCREMENT,
started_at TEXT NOT NULL,
finished_at TEXT,
mode TEXT NOT NULL,
rows_fetched INTEGER,
rows_new INTEGER,
rows_updated INTEGER,
rows_failed INTEGER,
status TEXT,
error TEXT
);