home / judic

decision_law_refs

1,633,531 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link from_decision_id sr article raw_text
bge_100 IA 106,455,30 None bge_100 IA 106 455 30 art. 30 al. 2 lit. e LPA
bge_100 IA 106,741.01,55 None bge_100 IA 106 741.01 55 Art. 55 SVG
bge_100 IA 106,741.01,91 None bge_100 IA 106 741.01 91 art. 91 al. 3 LCR
bge_100 IA 109,101,4 None bge_100 IA 109 101 4 Art. 4 BV
bge_100 IA 109,210,25 None bge_100 IA 109 210 25 art. 25 al. 1 CC
bge_100 IA 109,210,308 None bge_100 IA 109 210 308 art. 308 CC
bge_100 IA 109,210,311 None bge_100 IA 109 210 311 art. 311 CC
bge_100 IA 109,210,312 None bge_100 IA 109 210 312 art. 312 al. 1 CC
bge_100 IA 109,210,313 None bge_100 IA 109 210 313 art. 313 CC
bge_100 IA 109,272,58 None bge_100 IA 109 272 58 art. 58 CPC
bge_100 IA 109,272,61 None bge_100 IA 109 272 61 art. 61 al. 3 CPC
bge_100 IA 109,272,92 None bge_100 IA 109 272 92 art. 92 CPC
bge_100 IA 119,101,4 None bge_100 IA 119 101 4 Art. 4 BV
bge_100 IA 119,220,11 None bge_100 IA 119 220 11 Art. 11 Abs. 1 OR
bge_100 IA 119,220,176 None bge_100 IA 119 220 176 Art. 176 OR
bge_100 IA 119,220,320 None bge_100 IA 119 220 320 Art. 320 Abs. 1 OR
bge_100 IA 119,220,327 None bge_100 IA 119 220 327 Art. 327 Abs. 2 OR
bge_100 IA 119,220,333 None bge_100 IA 119 220 333 Art. 333 Abs. 4 OR
bge_100 IA 119,220,343 None bge_100 IA 119 220 343 Art. 343 Abs. 4 OR
bge_100 IA 119,220,352 None bge_100 IA 119 220 352 Art. 352 OR
bge_100 IA 119,272,336 None bge_100 IA 119 272 336 Art. 336 ZPO
bge_100 IA 131,210,664 None bge_100 IA 131 210 664 art. 664 CC
bge_100 IA 147,101,22ter None bge_100 IA 147 101 22ter Art. 22 ter BV
bge_100 IA 157,101,22ter None bge_100 IA 157 101 22ter Art. 22ter BV
bge_100 IA 163,101,31 None bge_100 IA 163 101 31 Art. 31 BV
bge_100 IA 163,101,33 None bge_100 IA 163 101 33 Art. 33 BV
bge_100 IA 163,311.0,321 None bge_100 IA 163 311.0 321 Art. 321 StGB
bge_100 IA 163,513.1,14 None bge_100 IA 163 513.1 14 Art. 14 AO
bge_100 IA 163,513.1,9 None bge_100 IA 163 513.1 9 Art. 9 AO
bge_100 IA 169,101,31 None bge_100 IA 169 101 31 Art. 31 BV
bge_100 IA 18,210,188 None bge_100 IA 18 210 188 art. 188 CC
bge_100 IA 18,281.1,204 None bge_100 IA 18 281.1 204 art. 204 LEF
bge_100 IA 18,281.1,291 None bge_100 IA 18 281.1 291 art. 291 LEF
bge_100 IA 180,101,4 None bge_100 IA 180 101 4 Art. 4 BV
bge_100 IA 189,101,4 None bge_100 IA 189 101 4 Art. 4 BV
bge_100 IA 189,131.212,125 None bge_100 IA 189 131.212 125 Art. 125 KV
bge_100 IA 189,311.0,52 None bge_100 IA 189 311.0 52 art. 52 CP
bge_100 IA 209,101,4 None bge_100 IA 209 101 4 Art. 4 BV
bge_100 IA 216,220,400 None bge_100 IA 216 220 400 art. 400 CO
bge_100 IA 255,101,4 None bge_100 IA 255 101 4 Art. 4 BV
bge_100 IA 255,101,49 None bge_100 IA 255 101 49 Art. 49 Abs. 6 BV
bge_100 IA 255,210,160 None bge_100 IA 255 210 160 Art. 160 ZGB
bge_100 IA 255,210,162 None bge_100 IA 255 210 162 Art. 162 ZGB
bge_100 IA 263,101,4 None bge_100 IA 263 101 4 Art. 4 BV
bge_100 IA 263,101,6 None bge_100 IA 263 101 6 Art. 6 BV
bge_100 IA 263,131.212,67 None bge_100 IA 263 131.212 67 Art. 67 Abs. 1 KV
bge_100 IA 263,131.212,90 None bge_100 IA 263 131.212 90 Art. 90 Abs. 3 KV
bge_100 IA 277,101,56 None bge_100 IA 277 101 56 Art. 56 BV
bge_100 IA 277,814.20,27 None bge_100 IA 277 814.20 27 Art. 27 GSchG
bge_100 IA 287,101,4 None bge_100 IA 287 101 4 Art. 4 BV

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE decision_law_refs (
    from_decision_id TEXT NOT NULL,
    sr               TEXT NOT NULL,
    article          TEXT NOT NULL,
    raw_text         TEXT,
    PRIMARY KEY (from_decision_id, sr, article),
    FOREIGN KEY (from_decision_id) REFERENCES decisions(decision_id) ON DELETE CASCADE
);
CREATE INDEX idx_dlr_law      ON decision_law_refs(sr, article);
CREATE INDEX idx_dlr_decision ON decision_law_refs(from_decision_id);
Powered by Datasette · Queries took 2.401ms