judic_scraper_runs
99 rows
This data as json, CSV (advanced)
| id ▼ | started_at | finished_at | rows_listed | rows_new | rows_updated | rows_failed | status | error |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-07T08:34:23 | 3 | running | |||||
| 2 | 2026-05-07T08:35:10 | 2026-05-07T08:36:22 | 29 | 0 | 29 | 0 | ok | |
| 3 | 2026-05-07T08:38:58 | 2026-05-07T08:40:08 | 29 | 0 | 29 | 0 | ok | |
| 4 | 2026-05-07T11:05:02 | 2026-05-07T11:07:07 | 53 | 53 | 0 | 0 | ok | |
| 5 | 2026-05-08T11:05:02 | 2026-05-08T11:05:59 | 27 | 27 | 0 | 0 | ok | |
| 6 | 2026-05-09T11:05:02 | 2026-05-09T11:06:03 | 27 | 0 | 27 | 0 | ok | |
| 7 | 2026-05-10T11:05:02 | 2026-05-10T11:06:03 | 27 | 0 | 27 | 0 | ok | |
| 8 | 2026-05-11T11:05:01 | 2026-05-11T11:05:31 | 13 | 13 | 0 | 0 | ok | |
| 9 | 2026-05-18T17:50:28 | 2026-05-18T17:51:38 | 31 | 0 | 0 | 31 | partial | |
| 10 | 2026-05-18T17:54:05 | 2026-05-18T17:55:17 | 31 | 0 | 0 | 31 | partial | |
| 11 | 2026-05-18T18:20:52 | 2026-05-18T18:22:05 | 31 | 31 | 0 | 0 | ok | |
| 12 | 2026-05-19T13:05:02 | 2026-05-19T13:06:17 | 31 | 31 | 0 | 0 | ok | |
| 13 | 2026-05-20T13:05:02 | 2026-05-20T13:06:01 | 25 | 25 | 0 | 0 | ok | |
| 14 | 2026-05-21T13:05:02 | 2026-05-21T13:05:05 | 2 | 2 | 0 | 0 | ok | |
| 15 | 2026-05-22T13:05:02 | 2026-05-22T13:06:27 | 37 | 37 | 0 | 0 | ok | |
| 16 | 2026-05-23T11:05:02 | 2026-05-23T11:06:32 | 37 | 0 | 37 | 0 | ok | |
| 17 | 2026-05-23T11:21:33 | 2026-05-23T11:22:58 | 37 | 0 | 37 | 0 | ok | |
| 18 | 2026-05-23T11:37:58 | 2026-05-23T11:39:27 | 37 | 0 | 37 | 0 | ok | |
| 19 | 2026-05-23T11:54:27 | 2026-05-23T11:55:56 | 37 | 0 | 37 | 0 | ok | |
| 20 | 2026-05-23T12:10:57 | 2026-05-23T12:12:20 | 37 | 0 | 37 | 0 | ok | |
| 21 | 2026-05-23T12:27:20 | 2026-05-23T12:28:47 | 37 | 0 | 37 | 0 | ok | |
| 22 | 2026-05-23T12:43:47 | 2026-05-23T12:45:16 | 37 | 0 | 37 | 0 | ok | |
| 23 | 2026-05-23T13:00:16 | 2026-05-23T13:01:41 | 37 | 0 | 37 | 0 | ok | |
| 24 | 2026-05-23T13:16:42 | 2026-05-23T13:18:06 | 37 | 0 | 37 | 0 | ok | |
| 25 | 2026-05-24T11:05:02 | 2026-05-24T11:06:33 | 37 | 0 | 37 | 0 | ok | |
| 26 | 2026-05-24T11:21:33 | 2026-05-24T11:23:03 | 37 | 0 | 37 | 0 | ok | |
| 27 | 2026-05-24T11:38:04 | 2026-05-24T11:39:28 | 37 | 0 | 37 | 0 | ok | |
| 28 | 2026-05-24T11:54:28 | 2026-05-24T11:55:51 | 37 | 0 | 37 | 0 | ok | |
| 29 | 2026-05-24T12:10:52 | 2026-05-24T12:12:20 | 37 | 0 | 37 | 0 | ok | |
| 30 | 2026-05-24T12:27:20 | 2026-05-24T12:28:47 | 37 | 0 | 37 | 0 | ok | |
| 31 | 2026-05-24T12:43:47 | 2026-05-24T12:45:13 | 37 | 0 | 37 | 0 | ok | |
| 32 | 2026-05-24T13:00:14 | 2026-05-24T13:01:40 | 37 | 0 | 37 | 0 | ok | |
| 33 | 2026-05-24T13:16:41 | 2026-05-24T13:18:12 | 37 | 0 | 37 | 0 | ok | |
| 34 | 2026-05-25T11:00:02 | 2026-05-25T11:00:02 | 0 | 0 | 0 | 0 | ok | |
| 35 | 2026-05-25T11:15:02 | 2026-05-25T11:15:02 | 0 | 0 | 0 | 0 | ok | |
| 36 | 2026-05-25T11:30:03 | 2026-05-25T11:30:03 | 0 | 0 | 0 | 0 | ok | |
| 37 | 2026-05-25T11:45:03 | 2026-05-25T11:45:03 | 0 | 0 | 0 | 0 | ok | |
| 38 | 2026-05-25T12:00:03 | 2026-05-25T12:00:03 | 0 | 0 | 0 | 0 | ok | |
| 39 | 2026-05-25T12:15:04 | 2026-05-25T12:15:04 | 0 | 0 | 0 | 0 | ok | |
| 40 | 2026-05-25T12:30:05 | 2026-05-25T12:30:05 | 0 | 0 | 0 | 0 | ok | |
| 41 | 2026-05-25T12:45:05 | 2026-05-25T12:45:05 | 0 | 0 | 0 | 0 | ok | |
| 42 | 2026-05-25T13:00:06 | 2026-05-25T13:00:06 | 0 | 0 | 0 | 0 | ok | |
| 43 | 2026-05-26T11:00:01 | 2026-05-26T11:01:45 | 44 | 44 | 0 | 0 | ok | |
| 44 | 2026-05-27T11:00:02 | 2026-05-27T11:01:56 | 48 | 48 | 0 | 0 | ok | |
| 45 | 2026-05-28T11:00:02 | 2026-05-28T11:02:33 | 63 | 63 | 0 | 0 | ok | |
| 46 | 2026-05-29T11:00:02 | 2026-05-29T11:01:22 | 34 | 34 | 0 | 0 | ok | |
| 47 | 2026-05-29T16:32:13 | 2026-05-29T16:33:29 | 34 | 0 | 34 | 0 | ok | |
| 48 | 2026-06-01T11:00:02 | 2026-06-01T11:00:02 | 0 | 0 | 0 | 0 | ok | |
| 49 | 2026-06-01T11:15:02 | 2026-06-01T11:15:02 | 0 | 0 | 0 | 0 | ok | |
| 50 | 2026-06-01T11:30:03 | 2026-06-01T11:30:03 | 0 | 0 | 0 | 0 | ok |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE judic_scraper_runs (
id INTEGER PRIMARY KEY AUTOINCREMENT,
started_at TEXT NOT NULL,
finished_at TEXT,
rows_listed INTEGER,
rows_new INTEGER,
rows_updated INTEGER,
rows_failed INTEGER,
status TEXT,
error TEXT
);