home / judic

pipeline_runs

33 rows

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ started_at finished_at file rows_total rows_new rows_updated status
1 2026-05-06T07:33:11   bger.parquet       aborted
2 2026-05-06T07:34:20 2026-05-06T07:35:28 bger.parquet 175264 95264 0 ok
3 2026-05-06T07:35:28 2026-05-06T07:35:54 bge.parquet 35345 35345 0 ok
4 2026-05-06T07:35:54 2026-05-06T07:36:03 bge_egmr.parquet 477 477 0 ok
5 2026-05-06T07:41:28 2026-05-06T07:42:37 bger.parquet 175264 0 0 ok
6 2026-05-06T07:42:37 2026-05-06T07:42:56 bge.parquet 35345 0 0 ok
7 2026-05-06T07:42:56 2026-05-06T07:43:03 bge_egmr.parquet 477 477 0 ok
8 2026-05-06T12:54:03 2026-05-06T12:55:14 bger.parquet 175264 0 0 ok
9 2026-05-06T12:55:14 2026-05-06T12:55:33 bge.parquet 35345 0 0 ok
10 2026-05-06T12:55:33 2026-05-06T12:55:41 bge_egmr.parquet 477 0 0 ok
11 2026-05-06T13:03:09 2026-05-06T13:04:21 bger.parquet 175264 0 0 ok
12 2026-05-06T13:04:21 2026-05-06T13:04:39 bge.parquet 35345 0 0 ok
13 2026-05-06T13:04:39   bge_egmr.parquet       running
14 2026-05-06T13:04:55 2026-05-06T13:06:06 bger.parquet 175264 0 0 ok
15 2026-05-06T13:06:06 2026-05-06T13:06:24 bge.parquet 35345 0 0 ok
16 2026-05-06T13:06:24 2026-05-06T13:06:30 bge_egmr.parquet 477 0 0 ok
17 2026-05-06T13:16:33 2026-05-06T13:17:45 bger.parquet 175264 0 0 ok
18 2026-05-06T13:17:45 2026-05-06T13:18:03 bge.parquet 35345 0 0 ok
19 2026-05-06T13:18:03 2026-05-06T13:18:09 bge_egmr.parquet 477 0 0 ok
20 2026-05-06T13:25:39   bger.parquet       running
21 2026-05-06T13:29:59   bger.parquet       running
22 2026-05-06T13:31:08 2026-05-06T13:32:19 bger.parquet 175264 0 0 ok
23 2026-05-06T13:32:19 2026-05-06T13:32:38 bge.parquet 35345 0 0 ok
24 2026-05-06T13:32:38 2026-05-06T13:32:45 bge_egmr.parquet 477 0 0 ok
25 2026-05-06T13:38:12 2026-05-06T13:39:27 bger.parquet 175264 0 0 ok
26 2026-05-06T13:39:27 2026-05-06T13:39:45 bge.parquet 35345 0 0 ok
27 2026-05-06T13:39:45 2026-05-06T13:39:52 bge_egmr.parquet 477 0 0 ok
28 2026-05-07T01:30:02 2026-05-07T01:31:20 bger.parquet 175264 0 0 ok
29 2026-05-07T01:31:20 2026-05-07T01:31:40 bge.parquet 35345 0 0 ok
30 2026-05-07T01:31:40 2026-05-07T01:31:47 bge_egmr.parquet 477 0 0 ok
31 2026-05-07T08:04:41 2026-05-07T08:06:29 bger.parquet 175264 0 0 ok
32 2026-05-07T08:06:29 2026-05-07T08:06:59 bge.parquet 35345 0 0 ok
33 2026-05-07T08:06:59 2026-05-07T08:07:08 bge_egmr.parquet 477 0 0 ok

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE pipeline_runs (
    id           INTEGER PRIMARY KEY AUTOINCREMENT,
    started_at   TEXT NOT NULL,
    finished_at  TEXT,
    file         TEXT NOT NULL,
    rows_total   INTEGER,
    rows_new     INTEGER,
    rows_updated INTEGER,
    status       TEXT
);
Powered by Datasette · Queries took 1.748ms